

| Integro | Integro M | Integro L | |
|---|---|---|---|
| Mercedes-Benz OM 457 hLA engine, 260 kW (354 hp) | - | - | x |
| Euro V emissions standard | x | x | x |
| Mercedes-Benz GO 190 manual transmission, 6-speed, servo-assisted | x | x | x |
| Drive axle ratio i=3.154 | x | x | x |
| Tyres 295/80 R 22.5 | x | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.







