

| Engine | Conecto | Conecto G |
|---|---|---|
| Mercedes-Benz OM 906 (h)LA engine, 205 kW (279 hp) at 2200 rpm for Euro3 | x | - |
| Mercedes-Benz OM 926 LA engine, 210 kW (286 hp) at 2200 rpm for Euro4 / Euro5 | x | |
| Voith 854.3 4-speed automatic transmission | x | - |
| Mercedes-Benz OM 457 (h)LA engine, 260 kW (354 hp), Euro 3, Euro 4, Euro 5 | - | x |
| ZF Ecomat automatic transmission, 6-speed, HP 602; | x | x |
| ZF AV-132/80 rear axle | x | x |
| Exhaust tailpipe slanted towards road surface | x | x |
| Top speed of 95 km/h | x | x |
| Selector switch for transmission bands, 3-button switch (D-N-R) | x | x |
| TEXTAR 7400 brake lining | x | x |
| Stabiliser on front axle | x | x |
| Stabiliser on the rear axle | - | x |
| Air suspension by means of electronic level control (ENR) | x | x |
| Test connection for steering, made by HYDROTECHNIK (M14 x 2) | x | x |
| 275/70 R 22.5 tyres and 7.5 x 22.5 wheels, mid-centred | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.







