

| Engine | Conecto | Conecto G |
|---|---|---|
| Mercedes-Benz OM 926 LA engine, 210 kW (286 hp) Voith D 854.3 4-speed automatic transmission, ZF rear axle | x | - |
| Mercedes-Benz OM 906 (h)LA engine, 205 kW (279 hp) at 2200 rpm for Euro3, 210 kW (286 hp) for Euro4/Euro5 ZF Ecomat 6-speed automatic transmission, HP 502, ZF rear axle | x | - |
| Mercedes-Benz OM 926 LA engine, 210 kW (286 hp) for Euro4/Euro5, ZF Ecomat 6-speed automatic transmission, HP 502, ZF rear axle | x | - |
| Mercedes-Benz OM 926 LA engine, 210 kW (286 hp) Euro 4 / Euro5/ ZF Ecomat 6-speed automatic transmission, HP 502, ZF rear axle | x | - |
| Mercedes-Benz OM 926 LA engine, 210 kW (286 hp) for 2200 rpm for Euro 4 / Euro 5, ZF Ecomat 6-speed automatic transmission, HP 502; ZF rear axle | x | - |
| Mercedes-Benz OM 457 (h)LA engine, 260 kW (354 hp) ZF Ecomat 6-speed automatic transmission, HP 602; ZF rear axle | - | x |
| Automatic engine oil refill with refill alert, overfill/underfill display (made by Groeneveld), with diagnosis capability | x | x |
| Emission control system, oxidation catalytic converter made by HJS | x | x |
| Vehicle capable of running on rapeseed oil methyl ester fuel | x | x |
| Emergency driving programme for automatic transmission | x | x |
| Transmission changeover switch for Eco/Power mode in electrics compartment. | x | x |
| Upshift delay for Eco transmission mode | x | x |
| Super power transmission mode | x | x |
| Automatic changeover depending on topography | x | x |
| Power transmission mode instead of Eco with cable link on transmission electronics | x | x |
| Acceleration skid control (ASR), deactivated by means of button on instrument panel | x | x |
| Brake lamp also comes on when retarder is activated | x | x |
| Stabiliser on the rear axle | x | S |
| Steering shock absorbers | x | x |
| Vehicle raising by 70 mm up to a maximum of 15 km/h with button on instrument panel | x | x |
| Air suspension via electronic level control with kneeling, deadman’s control, functions only when doors are closed, lowering on door side (larger equalling 60 mm) | x | x |
| Tyres 275/70 R 22.5 and wheels 8.25 x 22.5, mid-centred | x | x |
| Spare wheel | x | x |
Please note:
Changes may have been made to the technical data since this product information went to press. This data sheet only provides a selection of equipment/appointments available. Certain optional extras may not affect the price. Please consult your Mercedes-Benz Bus and Coach unit Sales Consultant for final details.







